Time Control: Game in 60 with 30 second increment
New York Knights | Vaseline Globes | ||
---|---|---|---|
GM Tamaz Gelashvili: 2694 | IM Andranik Matikozyan: 2470 | ||
GM Alex Lenderman: 2703 | IM Zhanibek Amanov: 2463 | ||
NM Justus Williams: 2331 | FM Michael Casella: 2308 | ||
Isaac Barayev: 2144 | Nicky Korba: 2007 | ||
Average Rating: 2468 | Average Rating: 2312 | ||
GM Alex Lenderman continues his quest to reclaim USCL MVP!
Tamaz has the white pieces, outrates his opponent by 224 points, and seeks Game of the Week Vengeance!
Justus Williams has the toughest match, but is coming off an excellent result at the Manhattan Open and a summer vacation of intense study.
Many thanks to our sponsors, ChessNYC!
Log in to ICC at 9 pm to cheer us on!
No comments:
Post a Comment